Teams Leaderboard

Competitive All Teams Leaderboard

346 teams Updated Nov 11, 07:30 Auto-updated
1 T1 T1 8 357G 221W 62%Win Rate
2 Karmine Corp Karmine Corp 5 210G 150W 71%Win Rate
3 HLE Challengers HLE Challengers 6 276G 149W 54%Win Rate
4 kt Rolster kt Rolster 9 284G 140W 49%Win Rate
5 DN SOOPers DN SOOPers 6 211G 126W 60%Win Rate
6 Beijing JDG Esports Beijing JDG Esports 5 235G 120W 51%Win Rate
7 DK Challengers DK Challengers 6 188G 113W 60%Win Rate
8 Gen.G Global Academy Gen.G Global Academy 8 180G 113W 63%Win Rate
9 Movistar KOI Fénix Movistar KOI Fénix 4 164G 110W 67%Win Rate
10 TOP ESPORTS TOP ESPORTS 6 228G 109W 48%Win Rate
11 Invictus Gaming Invictus Gaming 5 183G 108W 59%Win Rate
12 NightBirds NightBirds 5 105G 105W 100%Win Rate
13 G2 Esports G2 Esports 5 200G 100W 50%Win Rate
14 CITA Kaizen CITA Kaizen 7 148G 98W 66%Win Rate
15 Forsaken Forsaken 6 151G 95W 63%Win Rate
16 LGD GAMING LGD GAMING 5 178G 90W 51%Win Rate
17 Galions Galions 5 114G 89W 78%Win Rate
18 FlyQuest FlyQuest 5 175G 85W 49%Win Rate
19 Natus Vincere Natus Vincere 5 170G 85W 50%Win Rate
20 Xi'an Team WE Xi'an Team WE 4 200G 84W 42%Win Rate
21 LYON LYON 3 148G 84W 57%Win Rate
22 Berlin International Gaming Berlin International Gaming 5 126G 82W 65%Win Rate
23 Team Liquid Alienware Team Liquid Alienware 4 128G 80W 63%Win Rate
24 BOMBA Team BOMBA Team 5 126G 76W 60%Win Rate
25 BILIBILI GAMING BILIBILI GAMING 2 118G 76W 64%Win Rate
26 Team Vitality Team Vitality 4 120G 72W 60%Win Rate
27 Kaufland Hangry Knights Kaufland Hangry Knights 6 138G 69W 50%Win Rate
28 FUEGO FUEGO 6 114G 69W 61%Win Rate
29 KIWOOM DRX KIWOOM DRX 7 151G 66W 44%Win Rate
30 UCAM Esports Club UCAM Esports Club 5 118G 66W 56%Win Rate

Most-Played Champions

About the All Teams Leaderboard

The competitive team leaderboard ranks League of Legends organizations by combined roster performance in tracked official matches — total games and wins across every player we follow for that team. This is a live view of which rosters are winning on stage right now, built entirely from real esports match data and refreshed automatically. Each team links to its full profile and roster; individual player rankings feed into the totals shown here.

Note: this is a competitive/esports leaderboard from official match data — a true solo-queue ranked ladder (Challenger, Master, per region with LP) requires the Riot API and is not shown until that data source is connected.

All Teams Leaderboard — FAQ

By real wins and games from tracked official esports matches — not solo-queue LP. Every row shows the underlying wins, losses and win rate.

EN — English